Results 1 to 4 of 4

Thread: Top 20 Global Concert Tours

  1. #1

    Top 20 Global Concert Tours

    Sabbath and Maiden are in the top ten. Just gives me a warm feeling. Anyway, here's the list. To be honest, I didn't even know Bryan Adams was still around.



    The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

    1. Madonna; $4,205,057; $225.96.

    2. Bruce Springsteen & The E Street Band; $2,301,652; $130.60.

    3. Maroon 5; $2,198,012; $58.39.

    4. Justin Bieber; $1,631,060; $100.71.

    5. Ricky Martin; $1,255,474; $75.76.

    6. Black Sabbath; $1,237,533; $91.74.

    7. Muse; $1,227,617; $63.70.

    8. Iron Maiden; $1,150,609; $61.08.

    9. Kevin Hart; $1,036,617; $74.01.

    10. The Who; $1,034,024; $91.94.

    11. Carrie Underwood; $739,129; $66.97.

    12. Little Mix; $696,986; $49.02.

    13. Jason Aldean; $537,848; $58.95.

    14. Ellie Goulding; $497,554; $46.68.

    15. Fall Out Boy; $442,674; $52.21.

    16. Bryan Adams; $425,954; $58.57.

    17. Brad Paisley; $386,542; $50.30.

    18. "Riverdance"; $361,070; $59.01.

    19. Jeff Dunham; $353,546; $49.84.

    20. Jerry Seinfeld; $337,141; $93.62.
    Carry On My Blood-Ejaculating Son - JKL2000

  2. #2
    Highly Evolved Orangutan JKL2000's Avatar
    Join Date
    Mar 2003
    Location
    Westchester, NY
    Posts
    16,586
    Is this for any particular year?

    1. Madonna; $4,205,057; $225.96.

    2. Bruce Springsteen & The E Street Band; $2,301,652; $130.60.

    3. Maroon 5; $2,198,012; $58.39.

    4. Justin Bieber; $1,631,060; $100.71.

    5. Ricky Martin; $1,255,474; $75.76.

    ^ I'd pay any of those ticket prices NOT to have to see those shows.

    Never heard of:

    9. Kevin Hart; $1,036,617; $74.01.

    12. Little Mix; $696,986; $49.02.

    13. Jason Aldean; $537,848; $58.95.

    14. Ellie Goulding; $497,554; $46.68.

    17. Brad Paisley; $386,542; $50.30.

    19. Jeff Dunham; $353,546; $49.84.

    Interesting that some of them have quite low ticket prices - they must be really popular, and/or play a heck of a lot of shows.

  3. #3
    http://www.charlotteobserver.com/ent...e78802557.html

    It includes Iron Maiden who didn't tour last year but maybe they use a different year than Jan to Dec as this one is only half done. The article doesn't say, really, anything.

    Now I'm really confused. Here's a list from March of this year, not even the same. How the hell is Nightwish even on there?

    https://www.yahoo.com/music/top-20-g...122700016.html

    1. Madonna; $2,666,481; $117.85.

    2. Bruce Springsteen & The E Street Band; $2,211,710; $127.57.

    3. The Weeknd; $1,368,999; $77.08.

    4. Muse; $1,110,686; $57.42.

    5. Dead & Company; $1,073,079; $82.58.

    6. Juan Gabriel; $1,005,016; $114.42.

    7. "The Illusionists"; $786,549; $86.44.

    8. Andre Rieu; $780,905; $100.58.

    9. Motley Crue; $774,144; $71.67.

    10. Trans-Siberian Orchestra; $743,372; $56.05.

    11. Simply Red; $734,868; $68.06.

    12. Jerry Seinfeld; $530,670; $96.49.

    13. The Prodigy; $427,304; $55.14.

    14. Scorpions; $410,115; $60.45.

    15. Brad Paisley; $408,326; $49.65.

    16. Jeff Dunham; $365,343; $48.36.

    17. Nightwish; $279,930; $45.58.

    18. Widespread Panic; $246,237; $56.00.

    19. Shinedown / Breaking Benjamin (15 co-bills); $231,544; $42.01.

    20. The Beach Boys; $196,480; $87.53.

    Right then, screw this crap. I don't know what the hell I'm looking at.
    Carry On My Blood-Ejaculating Son - JKL2000

  4. #4
    I'd see Black Sabbath and The Who. The others can eat a warm bowl of shit AFAIAC.

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •